(Página creada con «=== PowerKeywords === {| class="wikitable" |- ! valor !! Inglés !! Español |- | POWER_KEYWORD_VULNERABLE || {c_important}{b}{u}Vulnerable{/u}{/b}{/c} enemies take 20% increased damage. || Los enemigos {c_important}{b}{u}vulnerables{/u}{/b}{/c} sufren un 20% más de daño. |- | POWER_KEYWORD_WEAKEN || BUG THIS - POWERS SHOULD NOT USE WEAKENED || BUG THIS - POWERS SHOULD NOT USE WEAKENED |- | POWER_KEYWORD_IMMOBILIZE || BUG THIS - POWERS SHOULD NOT KEYWORD IMMOBI…») |
(Sin diferencias)
|
Revisión actual - 21:28 4 abr 2023
PowerKeywords
| valor | Inglés | Español |
|---|---|---|
| POWER_KEYWORD_VULNERABLE | {c_important}{b}{u}Vulnerable{/u}{/b}{/c} enemies take 20% increased damage. | Los enemigos {c_important}{b}{u}vulnerables{/u}{/b}{/c} sufren un 20% más de daño. |
| POWER_KEYWORD_WEAKEN | BUG THIS - POWERS SHOULD NOT USE WEAKENED | BUG THIS - POWERS SHOULD NOT USE WEAKENED |
| POWER_KEYWORD_IMMOBILIZE | BUG THIS - POWERS SHOULD NOT KEYWORD IMMOBILIZE | BUG THIS - POWERS SHOULD NOT KEYWORD IMMOBILIZE |
| POWER_KEYWORD_SLOW | BUG THIS - POWERS SHOULD NOT KEYWORLD SLOW | BUG THIS - POWERS SHOULD NOT KEYWORLD SLOW |
| POWER_KEYWORD_STUN | BUG THIS - POWERS SHOULD NOT KEYWORD STUN | BUG THIS - POWERS SHOULD NOT KEYWORD STUN |
| POWER_KEYWORD_DAZE | {c_important}{b}{u}Dazed{/u}{/b}{/c} enemies cannot attack or use Skills but are still able to move. | Los enemigos {c_important}{b}{u}atontados{/u}{/b}{/c} no pueden atacar ni usar habilidades, pero se pueden mover. |
| POWER_KEYWORD_CHILL | {c_important}{b}{u}Chilled{/u}{/b}{/c} enemies have reduced Movement Speed. Repeatedly {c_important}{b}{u}Chilling{/u}{/b}{/c} an enemy will {c_important}{b}{u}Freeze{/u}{/b}{/c} it. | Los enemigos {c_important}{b}{u}helados{/u}{/b}{/c} tienen velocidad de movimiento reducida. Si se {c_important}{b}{u}hiela{/u}{/b}{/c} repetidamente a un enemigo, se {c_important}{b}{u}congelará{/u}{/b}{/c}. |
| POWER_KEYWORD_FREEZE | {c_important}{b}{u}Frozen{/u}{/b}{/c} enemies cannot move or attack. Enemies can be {c_important}{b}{u}Frozen{/u}{/b}{/c} by repeatedly {c_important}{b}{u}Chilling{/u}{/b}{/c} them. | Los enemigos {c_important}{b}{u}congelados{/u}{/b}{/c} no pueden moverse ni atacar. Los enemigos pueden quedar {c_important}{b}{u}congelados{/u}{/b}{/c} si se {c_important}{b}{u}hielan{/u}{/b}{/c} repetidamente. |
| POWER_KEYWORD_SPIRIT_FRAGMENT | BUG THIS - POWERS SHOULD NOT KEYWORD SHADOW REALM | BUG THIS - POWERS SHOULD NOT KEYWORD SHADOW REALM |
| POWER_KEYWORD_BERSERK | {c_important}{b}{u}Berserking{/u}{/b}{/c} grants 25% increased damage and 15% increased Movement Speed. This effect lasts up to 5 seconds. | La {c_important}{b}{u}vesania{/u}{/b}{/c} otorga un aumento de daño de un 25% y un aumento de velocidad de movimiento de un 15%. Este efecto dura un máximo de 5 s. |
| POWER_KEYWORD_UNSTOPPABLE | {c_important}{b}{u}Unstoppable{/u}{/b}{/c} characters have all Control Impairing Effects removed and prevented. | Los personajes {c_important}{b}{u}imparables{/u}{/b}{/c} evitan y dejan de sufrir los efectos de pérdida de control. |
| POWER_KEYWORD_IMMUNE | {c_important}{b}{u}Immune{/u}{/b}{/c} characters cannot be damaged and all negative effects are removed and prevented. | Los personajes {c_important}{b}{u}inmunes{/u}{/b}{/c} no pueden sufrir daño y todos los efectos de pérdida de control se eliminan y evitan. |
| POWER_KEYWORD_FORTIFY | {c_important}{b}{u}Fortified{/u}{/b}{/c} characters take 10% reduced damage. You become {c_important}{b}{u}Fortified{/u}{/b}{/c} when you have more {c_important}{b}{u}Fortify{/u}{/b}{/c} than current Life. | Los personajes {c_important}{b}{u}fortificados{/u}{/b}{/c} sufren un 10% menos de daño. Te {c_important}{b}{u}fortificas{/u}{/b}{/c} cuando tienes más {c_important}{b}{u}fortificación{/u}{/b}{/c} que vida actual. |
| POWER_KEYWORD_CRUSHING_BLOW | BUG THIS - POWERS SHOULD USE OVERPOWER KEYWORD INSTEAD OF CRUSHING BLOW | BUG THIS - POWERS SHOULD USE OVERPOWER KEYWORD INSTEAD OF CRUSHING BLOW |
| POWER_KEYWORD_RESOURCE_PICKUP | {c_important}{b}{u}Crackling Energy{/u}{/b}{/c} periodically damages surrounding enemies when picked up. | La {c_important}{b}{u}energía crepitante{/u}{/b}{/c} inflige daño periódicamente a los enemigos cercanos al recogerla. |
| POWER_KEYWORD_HEALTH_PICKUP | BUG THIS - POWERS SHOULD USE POWER_KEYWORD_BLOOD_ORB INSTEAD. | BUG THIS - POWERS SHOULD USE POWER_KEYWORD_BLOOD_ORB INSTEAD. |
| POWER_KEYWORD_BLOOD_ORB | {c_important}{b}{u}Blood Orbs{/u}{/b}{/c} Heal you for 15% of your Maximum Life when picked up. | Al recoger {c_important}{b}{u}orbes de sangre{/u}{/b}{/c}, te curan un 15% de tu vida máxima. |
| POWER_KEYWORD_OVERPOWER | {c_important}{b}{u}Overpowering{/u}{/b}{/c} deals bonus damage based on the sum of your current Life and {c_important}{b}{u}Fortified{/u}{/b}{/c} Life. | El {c_important}{b}{u}arrollamiento{/u}{/b}{/c} inflige una cantidad de daño adicional equivalente a la suma de tu vida actual y tu vida {c_important}{b}{u}fortificada{/u}{/b}{/c}. |
| POWER_KEYWORD_HEALTHY | {c_important}{b}{u}Healthy{/u}{/b}{/c} characters have more than 80% of their Life. | Los personajes {c_important}{b}{u}saludables{/u}{/b}{/c} tienen más de un 80% de vida. |
| POWER_KEYWORD_INJURED | {c_important}{b}{u}Injured{/u}{/b}{/c} characters have less than 35% of their Life. | Los personajes {c_important}{b}{u}heridos{/u}{/b}{/c} tienen menos de un 35% de vida. |
| POWER_KEYWORD_BARRIER | {c_important}{b}{u}Barriers{/u}{/b}{/c} absorb damage from all sources up to a specified amount. | Las {c_important}{b}{u}barreras{/u}{/b}{/c} absorben daño de todas las fuentes hasta una cantidad determinada. |
| POWER_KEYWORD_EXECUTE | {c_important}{b}{u}Executes{/u}{/b}{/c} are a chance to instantly kill {c_important}{b}{u}Injured{/u}{/b}{/c} Non-Elites when damaging them. | Las {c_important}{b}{u}ejecuciones{/u}{/b}{/c} son una probabilidad de matar al instante a enemigos {c_important}{b}{u}heridos{/u}{/b}{/c} que no sean de élite al infringirles daño. |
| POWER_KEYWORD_STATIONARY | BUG THIS - POWERS SHOULD NOT KEYWORD STATIONARY | BUG THIS - POWERS SHOULD NOT KEYWORD STATIONARY |
| POWER_KEYWORD_STEALTH | {c_important}{b}{u}Stealthed{/u}{/b}{/c} characters cannot be directly targeted by enemies. Using an attack or taking damage will instantly remove {c_white}{b}{u}Stealth{/u}{/b}{/c}. | Los enemigos no pueden apuntar directamente a los personajes en {c_important}{b}{u}sigilo{/u}{/b}{/c}. Atacar o sufrir daño eliminará el {c_white}{b}{u}sigilo{/u}{/b}{/c} al instante. |
| POWER_KEYWORD_CHILL_FREEZE | {c_important}{b}{u}Chilled{/u}{/b}{/c} enemies have reduced Movement Speed. Repeatedly {c_important}{b}{u}Chilling{/u}{/b}{/c} an enemy will {c_important}{b}{u}Freeze{/u}{/b}{/c} it, preventing it from moving or attacking. | Los enemigos {c_important}{b}{u}helados{/u}{/b}{/c} tienen velocidad de movimiento reducida. Si se {c_important}{b}{u}hiela{/u}{/b}{/c} repetidamente a un enemigo, se {c_important}{b}{u}congelará{/u}{/b}{/c} y no podrá moverse ni atacar. |
Power_1HAxe_Unique_Druid_100
| valor | Inglés | Español |
|---|---|---|
| Buff5_Name | Waxing Gibbous Stealth | Sigilo de Cuarto creciente |
| Buff5_Description | Cannot be targeted by enemies, removed by attacking or taking damage. | Los enemigos no pueden apuntarte. Se elimina al atacar o sufrir daño. |
| Buff7_Name | Waxing Gibbous Ambush | Emboscada de Cuarto creciente |
| Buff7_Description | Guaranteed Critical Strikes. | Golpes críticos garantizados. |
Power_1HDagger_Unique_Rogue_002
| valor | Inglés | Español |
|---|---|---|
| Buff7_Name | Asheara's Khanjar | Janyar de Asheara |
| Buff7_Description | Increased Attack Speed per stack. | Velocidad de ataque por cada acumulación aumentada. |
Power_Barbarian_Bash
| valor | Inglés | Español |
|---|---|---|
| name | Bash | Porrazo |
| desc | {c_label}Generate Fury:{/c_label} {c_resource}{Script Formula 0}{/c_resource}
{if:ADVANCED_TOOLTIP}{c_label}Lucky Hit Chance: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Bash the enemy with your weapon, dealing {c_number}{payload:MELEE_PAYLOAD}{/c} damage. After bashing enemies {c_number}[{SF_2} - 1]{/c} times, your next {c_important}Bash{/c} will Stun for {c_number}{buffduration:STUN}{/c} seconds, this increases to {c_number}[{SF_9}]{/c} seconds if using a Two-Handed weapon. || {c_label}Generación de furia:{/c_label} {c_resource}{Script Formula 0}{/c_resource} {if:ADVANCED_TOOLTIP}{c_label}Probabilidad de golpe de suerte: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Aporreas al enemigo con tu arma y le infliges {c_number}{payload:MELEE_PAYLOAD}{/c} de daño. Tras aporrear enemigos {c_number}[{SF_2} - 1]{/c} veces, tu siguiente {c_important}Porrazo{/c} aturdirá durante {c_number}{buffduration:STUN}{/c} s, que aumentarán a {c_number}[{SF_9}]{/c} s si usas un arma de dos manos. | |
| simple_desc | Primary skill: Bash the enemy with your weapon and increase your fury. Has a chance to stun. | Habilidad primaria: Le das un porrazo con tu arma al enemigo y aumentas tu furia. Tiene una probabilidad de aturdir. |
| rankup_desc |
{icon:bullet, 1.2} Damage {icon:arrow, 1.2} {c_number}{payload:MELEE_PAYLOAD}{/c} || {icon:bullet, 1.2} Daño {icon:arrow, 1.2} {c_number}{payload:MELEE_PAYLOAD}{/c}. | |
| Mod0_Description | 2|]{/c} seconds, or to {c_number}[{SF_9}|2|]{/c} seconds if using a two-handed weapon. | 2|]{/c} s o a {c_number}[{SF_9}|2|]{/c} s si usas un arma de dos manos. |
| Mod0_Name | Battle Bash | Porrazo de batalla |
| Mod2_Description | %|]{/c} Base Life {c_number}([Max(1,{fortified:FORTIFY_CASTER})|0|]){/c} as {c_important}{u}Fortify{/u}{/c}. Double this amount when using a Two-Handed weapon. | %|]{/c} de tu vida base {c_number}([Max(1,{fortified:FORTIFY_CASTER})|0|]){/c} como {c_important}{u}fortificación{/u}{/c}. Esta cantidad se duplica al usar un arma de dos manos. |
| Mod2_Name | Enhanced Bash | Porrazo mejorado |
| Mod3_Description | Damaging a Stunned enemy with {c_important}Bash{/c} generates an additional {c_number}[SF_4]{/c} Fury, or {c_number}[{SF_4} + {SF_8}]{/c} Fury if using a Two-Handed weapon. | Infligir daño a un enemigo aturdido con {c_important}Porrazo{/c} genera {c_number}[SF_4]{/c} más de furia, o {c_number}[{SF_4} + {SF_8}]{/c} de furia si usas un arma de dos manos. |
| Mod3_Name | Battle Bash | Porrazo de batalla |
| Mod4_Description | After {c_important}Critically Striking{/c} {c_number}[{SF_13}]{/c} times with {c_important}Bash{/c} using a Two-Handed weapon, your next {c_Important}Core{/c} or {c_important}Weapon Mastery{/c} Skill will {c_important}{u}Overpower{/u}{/c}. | Después de {c_important}asestar un golpe crítico{/c} {c_number}[{SF_13}]{/c} veces con {c_important}Porrazo{/c} usando un arma de dos manos, tu siguiente habilidad {c_Important}principal{/c} o de {c_important}dominio de las armas{/c} tendrá un efecto de {c_important}{u}arrollamiento{/u}{/c}. |
| Mod4_Name | Combat Bash | Porrazo de combate |
Power_Barbarian_Bash_Passive
| valor | Inglés | Español |
|---|---|---|
| Buff1_Name | {c_important}Bash{/c} Two-Hand Criticals | Críticos de dos manos con {c_important}Porrazo{/c} |
| Buff1_Description | Bash Critical Hits. | Golpes críticos con Porrazo. |
Power_Barbarian_CalloftheAncients
| valor | Inglés | Español |
|---|---|---|
| name | Call of the Ancients | Llamada a los Ancestros |
| desc | {c_label}Cooldown:{/c_label} {c_resource}{Cooldown Time}{/c_resource} seconds
{if:ADVANCED_TOOLTIP}{c_label}Lucky Hit Chance: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Call upon 3 Ancients to aid you in battle for {c_number}{SF_0}{/c} seconds. {icon:bullet, 1.2} {c_label}Korlic{/c} leaps at enemies, dealing {c_number}{payload:LEAP_TOOLTIP}{/c} damage and swings his weapons in a frenzy, dealing {c_number}{payload:FRENZY_TOOLTIP}{/c} damage per hit. {icon:bullet, 1.2} {c_label}Talic{/c} spins in a whirlwind rapidly attacking enemies for {c_number}{payload:WHIRLWIND_TOOLTIP}{/c} damage. {icon:bullet, 1.2} {c_label}Madawc{/c} upheaves the ground, dealing {c_number}{payload:UPHEAVAL_TOOLTIP}{/c} damage. || {c_label}Tiempo de reutilización:{/c_label} {c_resource}{Cooldown Time}{/c_resource} s {if:ADVANCED_TOOLTIP}{c_label}Probabilidad de golpe de suerte: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Llamas a 3 Ancestros para que te ayuden en combate durante {c_number}{SF_0}{/c} s. {icon:bullet, 1.2} {c_label}Korlic{/c} salta sobre los enemigos, les inflige {c_number}{payload:LEAP_TOOLTIP}{/c} de daño y blande frenéticamente sus armas para infligir {c_number}{payload:FRENZY_TOOLTIP}{/c} de daño por golpe. {icon:bullet, 1.2} {c_label}Talic{/c} gira como un torbellino y ataca rápidamente para infligir {c_number}{payload:WHIRLWIND_TOOLTIP}{/c} de daño a los enemigos. {icon:bullet, 1.2} {c_label}Madawc{/c} levanta el suelo e inflige {c_number}{payload:UPHEAVAL_TOOLTIP}{/c} de daño. | |
| simple_desc | Ultimate: Call upon the Ancients to annihilate your enemies. | Definitiva: Convocas a los Ancestros para aniquilar a tus enemigos. |
| Mod3_Description | %+|]{/c} bonus Attack Speed and {c_number}[{SF_14}*100|%x|]{/c} increased damage. | %+|]{/c} de velocidad de ataque adicional y un {c_number}[{SF_14}*100|%x|]{/c} más de daño. |
| Mod3_Name | Prime Call of the Ancients | Llamada a los Ancestros mayor |
| Mod4_Description | Each of the Ancients gains additional power:
{c_label}Korlic:{/c} You gain {c_number}10{/c} Fury each time Korlic damages an enemy with his {c_important}Frenzy{/c}. {c_label}Talic:{/c} Enemies are Slowed by {c_number}[{SF_16}*100|%|]{/c} for {c_number}{SF_17}{/c} second when damaged by his {c_important}Whirlwind{/c}. {c_label}Madawc:{/c} {c_number}[{SF_18}*100|%|]{/c} chance to Stun enemies for {c_number}{SF_19}{/c} seconds when using his {c_important}Upheaval{/c}. || Cada uno de los Ancestros obtiene poder adicional: {c_label}Korlic:{/c} Obtienes {c_number}10{/c} de furia cada vez que Korlic inflige daño a un enemigo con su {c_important}Frenesí{/c}. {c_label}Talic:{/c} Los enemigos quedan ralentizados un {c_number}[{SF_16}*100|%|]{/c} durante {c_number}{SF_17}{/c} s cuando les inflige daño con su {c_important}Torbellino{/c}. {c_label}Madawc:{/c} {c_number}[{SF_18}*100|%|]{/c} de probabilidad de aturdir a los enemigos durante {c_number}{SF_19}{/c} s cuando usa {c_important}Ataque tectónico{/c}. | |
| Mod4_Name | Supreme Call of the Ancients | Llamada a los Ancestros suprema |
Power_Barbarian_ChallengingShout
| valor | Inglés | Español |
|---|---|---|
| name | Challenging Shout | Grito desafiante |
| desc | {c_label}Cooldown:{/c_label} {c_resource}{Cooldown Time}{/c_resource} seconds
Taunt Nearby enemies and gain {c_number}[{SF_11} * 100|%|]{/c} Damage Reduction for {c_number}{buffduration:BUFF_TAUNT}{/c} seconds. || {c_label}Tiempo de reutilización:{/c_label} {c_resource}{Cooldown Time}{/c_resource} s Provocas a los enemigos cercanos y obtienes un {c_number}[{SF_11} * 100|%|]{/c} de reducción de daño durante {c_number}{buffduration:BUFF_TAUNT}{/c} s. | |
| simple_desc | Warlord Skill: Taunt nearby enemies and take less damage, generating bonus fury when struck. | Habilidad de caudillo: Provocas a los enemigos cercanos, sufres menos daño y generas furia adicional al recibir un golpe. |
| rankup_desc |
{icon:bullet, 1.2} Damage Reduction {icon:arrow, 1.2} {c_number}[{SF_11} * 100|%|]{/c} || {icon:bullet, 1.2} Reducción de daño {icon:arrow, 1.2} {c_number}[{SF_11} * 100|%|]{/c}. | |
| Buff4_Name | {c_important}Challenging Shout{/c} Damage Reduction | Reducción de daño de {c_important}Grito desafiante{/c} |
| Buff4_Description | Reduce damage taken | Reduce el daño sufrido. |
| Mod4_Description | %x|]{/c} bonus Maximum Life. | %x|]{/c} de vida máxima adicional. |
| Mod4_Name | Enhanced Challenging Shout | Grito desafiante mejorado |
| Mod5_Description | While {c_important}Challenging Shout{/c} is active, you gain {c_number}{SF_4}{/c} Fury each time you take damage. | Mientras dura {c_important}Grito desafiante{/c}, obtienes {c_number}{SF_4}{/c} de furia cada vez que sufres daño. |
| Mod5_Name | Tactical Challenging Shout | Grito desafiante táctico |
| Mod6_Description | %|]{/c} of your Maximum Life. | %|]{/c} de tu vida máxima. |
| Mod6_Name | Strategic Challenging Shout | Grito desafiante estratégico |
Power_Barbarian_Charge
| valor | Inglés | Español |
|---|---|---|
| name | Charge | Carga |
| desc | {c_label}Cooldown: {/c}{c_resource}{Cooldown Time}{/c} seconds
{if:ADVANCED_TOOLTIP}{c_label}Lucky Hit Chance: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Become {c_important}{u}Unstoppable{/u}{/c} and rush forward, pushing enemies with you then swinging through them for {c_number}{payload:SWING}{/c} damage and Knocking them Back. || {c_label}Tiempo de reutilización: {/c}{c_resource}{Cooldown Time}{/c} s {if:ADVANCED_TOOLTIP}{c_label}Probabilidad de golpe de suerte: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Te vuelves {c_important}{u}imparable{/u}{/c}, corres hacia delante para empujar a los enemigos contigo y atacas para infligir {c_number}{payload:SWING}{/c} de daño y repelerlos. | |
| simple_desc | Charge forward and push enemies with you. | Cargas hacia delante y empujas a los enemigos contigo. |
| rankup_desc |
{icon:bullet, 1.2} Damage {icon:arrow, 1.2} {c_number}{payload:SWING}{/c} {icon:bullet, 1.2} Cooldown {icon:arrow, 1.2} {c_number}{Cooldown Time}{/c_number} seconds || {icon:bullet, 1.2} Daño {icon:arrow, 1.2} {c_number}{payload:SWING}{/c}. {icon:bullet, 1.2} Tiempo de reutilización {icon:arrow, 1.2} {c_number}{Cooldown Time}{/c_number} s. | |
| Mod3_Description | Enemies who are Knocked Back into terrain by {c_important}Charge{/c} take {c_number}{payload:TOOLTIP_IMPACT_WALL}{/c} damage and are Stunned for {c_number}{SF_11}{/c} seconds. | Los enemigos repelidos contra el terreno con {c_important}Carga{/c} sufren {c_number}{payload:TOOLTIP_IMPACT_WALL}{/c} de daño y quedan aturdidos durante {c_number}{SF_11}{/c} s. |
| Mod3_Name | Enhanced Charge | Carga mejorada |
| Mod4_Description | Reduce {c_important}Charge's{/c} Cooldown by {c_number}{SF_13}{/c} seconds if it Knocks Back an enemy into terrain. | Reduce {c_number}{SF_13}{/c} s el tiempo de reutilización de {c_important}Carga{/c} si repele a un enemigo contra el terreno. |
| Mod4_Name | Power Charge | Carga potente |
| Mod5_Description | Damaging enemies with {c_important}Charge{/c} makes them {c_important}{u}Vulnerable{/u}{/c} for {c_number}[SF_18]{/c} seconds. | Infligir daño a los enemigos con {c_important}Carga{/c} los vuelve {c_important}{u}vulnerables{/u}{/c} durante {c_number}[SF_18]{/c} s. |
| Mod5_Name | Mighty Charge | Carga poderosa |
Power_Barbarian_DeathBlow
| valor | Inglés | Español |
|---|---|---|
| name | Death Blow | Golpe mortal |
| desc | {if:SF_8}{c_label}Charges:{/c} {c_resource}{SF_10}{/c}
{c_label}Charge Cooldown:{/c_label} {c_resource}{Recharge Time}{/c} seconds {/if}{if:SF_9}{c_label}Cooldown:{/c_label} {c_resource}{Cooldown Time}{/c_resource} seconds {/if}{if:ADVANCED_TOOLTIP}{c_label}Lucky Hit Chance: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Attempt a killing strike, dealing {c_number}{payload:EXECUTE_IMPACT}{/c} damage to enemies in front of you.
{if:SF_9}If this kills an enemy, its Cooldown is reset.{/if}{if:SF_8}If this kills an enemy, a Charge is refunded.{/if} || {if:SF_8}{c_label}Cargas:{/c} {c_resource}{SF_10}{/c} {c_label}Tiempo de reutilización de las cargas:{/c_label} {c_resource}{Recharge Time}{/c} s {/if}{if:SF_9}{c_label}Tiempo de reutilización:{/c_label} {c_resource}{Cooldown Time}{/c_resource} s {/if}{if:ADVANCED_TOOLTIP}{c_label}Probabilidad de golpe de suerte: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Intentas asestar un golpe letal que inflige {c_number}{payload:EXECUTE_IMPACT}{/c} de daño a los enemigos frente a ti.
{if:SF_9}Si matas a un enemigo, se reinicia su tiempo de reutilización.{/if}{if:SF_8}Si matas a un enemigo, recuperas una carga.{/if} | |
| simple_desc | Weapon Mastery: A powerful strike that can be repeated if an enemy is slain. | Dominio de las armas: Un poderoso golpe que se puede repetir si mata a un enemigo. |
| rankup_desc |
{icon:bullet, 1.2} Damage {icon:arrow, 1.2} {c_number}{payload:EXECUTE_IMPACT}{/c} || {icon:bullet, 1.2} Daño {icon:arrow, 1.2} {c_number}{payload:EXECUTE_IMPACT}{/c}. | |
| Mod3_Description | %x|]{/c} increased damage to Bosses. | %x|]{/c} más de daño a jefes. |
| Mod3_Name | Enhanced Death Blow | Golpe mortal mejorado |
| Mod4_Description | If {c_important}Death Blow{/c} damages at least one enemy, gain {c_number}{SF_15}{/c} Fury. | Si {c_important}Golpe mortal{/c} inflige daño a al menos un enemigo, obtienes {c_number}{SF_15}{/c} de furia. |
| Mod4_Name | Fighter's Death Blow | Golpe mortal del luchador |
| Mod5_Description | If {c_important}Death Blow{/c} damages at least one enemy, gain {c_important}{u}Berserking{/u}{/c} for {c_number}{SF_16}{/c} seconds. | Si {c_important}Golpe mortal{/c} inflige daño a al menos un enemigo, obtienes {c_important}{u}vesania{/u}{/c} durante {c_number}{SF_16}{/c} s. |
| Mod5_Name | Warrior's Death Blow | Golpe mortal del guerrero |
Power_Barbarian_DoubleSwing
| valor | Inglés | Español |
|---|---|---|
| name | Double Swing | Ataque doble |
| desc | {c_label}Fury Cost:{/c_label} {c_resource}{Resource Cost}{/c_resource}
{if:ADVANCED_TOOLTIP}{c_label}Lucky Hit Chance: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Sweep your weapons from opposite directions, dealing {c_number}{payload:DAMAGE}{/c} damage with each weapon. Enemies caught in the center are damaged by both. || {c_label}Coste de furia:{/c_label} {c_resource}{Resource Cost}{/c_resource} {if:ADVANCED_TOOLTIP}{c_label}Probabilidad de golpe de suerte: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Atacas con tus armas desde direcciones opuestas, lo que inflige {c_number}{payload:DAMAGE}{/c} de daño con cada arma. Los enemigos situados en el centro sufren daño de ambas. | |
| simple_desc | Fury Skill: While dual wielding, sweep your weapons inward, dealing damage with each weapon. | Habilidad de furia: Con armas de doble empuñadura, atacas con ellas de fuera a dentro para infligir daño con cada una. |
| rankup_desc |
{icon:bullet, 1.2} Damage {icon:arrow, 1.2} {c_number}{payload:DAMAGE}{/c} || {icon:bullet, 1.2} Daño {icon:arrow, 1.2} {c_number}{payload:DAMAGE}{/c}. | |
| Mod4_Description | If {c_important}Double Swing{/c} damages a Stunned or Knocked Down enemy, gain {c_number}{SF_8}{/c} Fury. | Si {c_important}Ataque doble{/c} inflige daño a un enemigo aturdido o derribado, obtienes {c_number}{SF_8}{/c} de furia. |
| Mod4_Name | Enhanced Double Swing | Ataque doble mejorado |
| Mod5_Description | Hitting an enemy with both hits of {c_important}Double Swing{/c} makes them {c_important}{u}Vulnerable{/u}{/c} for {c_number}[{SF_6}]{/c} second. | Golpear a un enemigo con los dos golpes de {c_important}Ataque doble{/c} lo vuelve {c_important}{u}vulnerable{/u}{/c} durante {c_number}[{SF_6}]{/c} s. |
| Mod5_Name | Violent Double Swing | Ataque doble violento |
| Mod7_Description | Casting {c_important}Double Swing{/c} while {c_important}{u}Berserking{/u}{/c} grants {c_number}{SF_9}{/c} additional seconds of {c_important}{u}Berserking{/u}{/c}. | Lanzar {c_important}Ataque doble{/c} mientras tienes {c_important}{u}vesania{/u}{/c} otorga {c_number}{SF_9}{/c} s más de {c_important}{u}vesania{/u}{/c}. |
| Mod7_Name | Furious Double Swing | Ataque doble furioso |
Power_Barbarian_Earthquake
| valor | Inglés | Español |
|---|---|---|
| Buff13_Name | Earthquake Damage Reduction | Reducción de daño de Terremoto |
| Buff13_Description | %|]{/c} Damage Reduction | %|]{/c}. |
| Buff15_Name | Earthquake Damage Increase | Aumento de daño de Terremoto |
| Buff15_Description | %x|]{/c} Damage Increase | %x|]{/c}. |
Power_Barbarian_Frenzy
| valor | Inglés | Español |
|---|---|---|
| name | Frenzy | Frenesí |
| desc | {c_label}Generate Fury:{/c_label} {c_resource}{SF_0}{/c_resource}
{if:ADVANCED_TOOLTIP}{c_label}Lucky Hit Chance: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Unleash a rapid flurry of blows, dealing {c_number}{payload:TOOLTIP_DAMAGE}{/c} damage with each pair of hits.
If Frenzy hits an enemy, its Attack Speed is increased by {c_number}[{SF_1}*100|%+|]{/c} for {c_number}{buffduration:ATTACK_SPEED_INCREASE}{/c} seconds, up to {c_number}[{SF_1} * {SF_3} * 100|%+|]{/c}. || {c_label}Generación de furia:{/c_label} {c_resource}{SF_0}{/c_resource} {if:ADVANCED_TOOLTIP}{c_label}Probabilidad de golpe de suerte: {/c}{c_resource}[{Combat Effect Chance}|%|]{/c} {/if}Desatas un rápido aluvión de impactos que inflige {c_number}{payload:TOOLTIP_DAMAGE}{/c} de daño por cada par de golpes.
Si Frenesí golpea a un enemigo, aumenta su velocidad de ataque un {c_number}[{SF_1}*100|%+|]{/c} durante {c_number}{buffduration:ATTACK_SPEED_INCREASE}{/c} s, hasta un máximo de un {c_number}[{SF_1} * {SF_3} * 100|%+|]{/c}. | |
| simple_desc | Primary Skill: Unleash a rapid flurry of blows, increasing your attack speed with each hit. | Habilidad primaria: Desatas un rápido aluvión de impactos que aumenta tu velocidad de ataque con cada golpe. |
| rankup_desc |
{icon:bullet, 1.2} Damage {icon:arrow, 1.2} {c_number}{payload:TOOLTIP_DAMAGE}{/c} || {icon:bullet, 1.2} Daño {icon:arrow, 1.2} {c_number}{payload:TOOLTIP_DAMAGE}{/c}. | |
| Buff6_Name | Non-Frenzy Attack Speed Bonus | Bonus de velocidad de ataque sin frenesí |
| Buff6_Description | %+|]{/c} Attack Speed | %+|]{/c} de velocidad de ataque. |
| Mod2_Description | %+|]{/c} bonus Attack Speed, it also generates {c_number}[SF_8]{/c} additional Fury. | %+|]{/c} de velocidad de ataque adicional, también genera {c_number}[SF_8]{/c} de furia más. |
| Mod2_Name | Enhanced Frenzy | Frenesí mejorado |
